| FS1 | KG1/FS2 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 2,605,000 | 2,605,000 | 2,650,000 | 2,650,000 | 2,650,000 | 2,740,000 | 2,740,000 | 2,740,000 | 2,740,000 |
| Application Fee | ||
|---|---|---|
| ¥40,000 | ||
| Enrolment Fees | Enrolment | Educational Resourses |
| ¥500,000 | ¥580,000 | |
The above fees constitute a non-refundable, one-time payment for all new students joining the school. The School requires all fees for new students to be paid in full 2 weeks after the invoice date
| Annual Tuition Fees | Full Academic Year | Term 1 | Term 2 | Term 3 |
| Regular Tuition Fees for Primary School (Nursery & Reception included) | ¥2,605,000 | ¥900,000 | ¥870,000 | ¥835,000 |
| Regular Tuition Fees for Secondary School | ¥2,650,000 | ¥935,000 | ¥880,000 | ¥835,000 |
| (Year 7 to Year 9) | ||||
| Regular Tuition Fees for Secondary School | ¥2,740,000 | ¥970,000 | ¥915,000 | ¥855,000 |
| (Year 10 to Year 13) | ||||
| Capital Development Tuition Fees (payable for whole school) | ¥100,000 | ¥40,000 | ¥30,000 | ¥30,000 |
All fees must be paid by bank transfer either from an account in the name of the registered parent or guardian or from another account the name of which has been notified to the school by the registered parent or guardian in advance in writing. The School does not accept payment of fees in cash. Please read bank transfer details on the Bank Transfer Information page.
Please Note
Mid Term Enrolment
Tuition fees for students enrolled after the commencement of the school year will be calculated based upon academic terms. Attendance for any portion of a term will necessitate payment for the full term or half the term depending on the enrolment date.