| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 4,400 | 5,506 | 5,920 | 5,920 | 6,143 | 6,143 | 6,143 | 6,143 | 8,460 | 8,460 | 8,460 | 8,200 | 9,503 | 10,666 | 10,666 |
| Class | Age Range | Term 1 | Term 2 | Term 3 | Annual Fees |
| FS1 | 3-4 yrs | 1760 | 1320 | 1320 | 4400 |
| FS2 | 4-5 yrs | 2202 | 1652 | 1652 | 5506 |
| KS1 (Y1 & Y2) | 5-7 yrs | 2368 | 1776 | 1776 | 5920 |
| KS2 (Y3 - Y6) | 7-11 yrs | 2457 | 1843 | 1843 | 6143 |
| KS3 (Y7 - Y9) | 11-14 yrs | 3384 | 2538 | 2538 | 8460 |
| KS4 (Y10 & Y11) | 14-16 yrs | 3801 | 2851 | 2851 | 9503 |
| KS5 (Y12 & Y13) | 16-18 yrs | 4266 | 3200 | 3200 | 10666 |
School Policy Regarding Payment of Termly Fees:
Discounts
The school seeks to be as flexible as it can be in assisting parents manage the payment of fees and to help with this the following are offered:
Charges
The school imposes the following charges if fees are not paid when due:
Additional Charges
There will be supplemental charges for school residential trips, some after school activities and for examinations (including GCSE, A/S, BTEC, A Levels), which will include the cost of postage and invigilation. Additional postage charges will be made for return of scripts, university admissions, and the submission of Common Entrance papers.