Indian School Al Ghubra

  • Address: C.P.O. Seeb - Muscat, Oman (Map)
  • Tel: Show Number
  • Average Tuition Annual Fees: (OMR) 672 - 720
KG1/FS2 KG2/Y1 G1/Y2 G2/Y3 G3/Y4 G4/Y5 G5/Y6 G6/Y7 G7/Y8 G8/Y9 G9/Y10 G10/Y11 G11/Y12 G12/Y13
720 720 720 708 696 684 672 672 672 672 672 672 672 672
  KG1 & KG 2 CLASS 1 CLASS 2 CLASS 3 CLASS 4 CLASS 5 CLASS 6-8 CLASS 9-10 CLASS 11-12
TUITION FEES -Quarterly 180 180 177 174 171 168 168 168 168
ADMISSION FEES 30 30 30 30 30 30 30 30 30
TERM FEES (twice a year) 12 12 12 12 12 12 12 12 12
STATIONERY FEES once a year 7 7 7 7 7 7 7 7 7
EXAMINATION FEES once a year 4 4 4 4 4 4 4 4 4
INSURANCE FEES - once - a year 3 3 3 3 3 3 3 3 3
COMPUTER LAB FEE (QUARTERLY) 0 0 0 0 0 0 9 9 9
LABORATORY FEES (QUARTERLY) 0 0 0 0 0 0 0 15 15
Compulsory Deposit (refundable) 150 150 150 150 150 150 150 150 150
Refundable Deposit * (applicable for siblings) 10 10 10 10 10 10 10 10 10
REGISTRATION FEES (To be paid directly to BOD 15 15 15 15 15 15 15 15 15
2026-03-01T00:01:02+04:00