Entrance Fee
There is an International School Membership Fee of ¥200,000 (per child).
This is a one-time payment. International School Membership entitles the student to attend all programmes offered by Kspace.
Annual Fee
There is an annual fee of ¥100,000 for each academic year
An early payment discount is offered when monies are received prior to the payment deadline marked on your invoice. The early payment deadline has fixed dates in October for the Winter Term (January to April ), March for the Spring Term (April to July ) and May for the Autumn Term (August to December ). The early payment consists of a 5% discount when your child attends three times weekly and a 10% discount for attendance of four or five times weekly. These discounts are not included in the term fees given in the tables below but will appear on your invoice.
There is a 10% sibling discount for any number of days per week attendance but this cannot be combined with early payment discount - ONLY ONE type of discount will be applied.
All prices quoted below are subject to the applicable rate of Japanese Consumption Tax.
| Days/Week | Term 1 | Term 2 | Term 3 | Annual Tuition | Early Payment Discount Price |
|---|---|---|---|---|---|
| 5 days | ¥918,000 | ¥702,000 | ¥810,000 | ¥2,430,000 | ¥2,187,000 |
| 4 days | ¥734,400 | ¥561,600 | ¥648,000 | ¥1,944,000 | ¥1,749,600 |
| 3 days | ¥550,800 | ¥421,200 | ¥486,000 | ¥1,458,000 | ¥1,385,100 |
| 2 days | ¥367,200 | ¥280,800 | ¥324,000 | ¥972,000 |
| Days/Week | Term 1 | Term 2 | Term 3 | Annual Tuition | Early Payment Discount Price |
|---|---|---|---|---|---|
| 5 days | ¥918,000 | ¥702,000 | ¥810,000 | ¥2,430,000 | ¥2,187,000 |
| 4 days | ¥734,400 | ¥561,600 | ¥648,000 | ¥1,944,000 | ¥1,749,600 |
| 3 days | ¥550,800 | ¥421,200 | ¥486,000 | ¥1,458,000 | ¥1,385,100 |
| 2 days | ¥367,200 | ¥280,800 | ¥324,000 | ¥972,000 |
| Days/Week | Term 1 | Term 2 | Term 3 | Annual Tuition | Early Payment Discount Price |
|---|---|---|---|---|---|
| 5 days | ¥956,250 | ¥731,250 | ¥843,750 | ¥2,531,250 | ¥2,278,125 |
| 4 days | ¥765,000 | ¥585,000 | ¥675,000 | ¥2,025,000 | ¥1,923,750 |
| 3 days | ¥573,750 | ¥438,750 | ¥506,250 | ¥1,518,750 | ¥1,442,813 |
| 2 days | ¥382,500 | ¥292,500 | ¥337,500 | ¥1,012,500 | N/A |
JLIP participants attend a minimum of 4 days per week
| Days/Week | Term 1 | Term 2 | Term 3 | Annual Tuition | Early Payment Discount Price |
|---|---|---|---|---|---|
| 5 days | ¥1,105,000 | ¥845,000 | ¥975,000 | ¥2,925,000 | ¥2,632,500 |
| Days/Week | Term 1 | Term 2 | Term 3 | Annual Tuition | Early Payment Discount Price |
|---|---|---|---|---|---|
| 5 days | ¥1,275,000 | ¥975,000 | ¥1,125,000 | ¥3,375,000 | N/A |
| 4 days | ¥1,020,000 | ¥780,000 | ¥900,000 | ¥2,700,000 | N/A |
| 3 days | ¥765,000 | ¥585,000 | ¥675,000 | ¥2,025,000 | N/A |
| 2 days | ¥510,000 | ¥390,000 | ¥450,000 | ¥1,350,000 | N/A |
Notes: The All-Day Option fee covers a school day from your child's official start time to 5.00pm. This includes your selection of Regular After School classes, from the end of the school day until 5.00pm.
*** The ALL DAY fees listed here are already discounted and are not eligible to early payment discount.
If you opt for Guest Teacher/Dance/Martial Arts/Specialist After School classes as part of the All Day Option it adds ¥1,200 (per class) to the All-Day Option fees.
If you wish to book Private Tuition at any time the rate will be adjusted. Please enquire for an accurate invoice sample.
If you add Before School Japanese (age 4+, native/advanced level) it will increase the All-Day Option fees by ¥2,000 (per class).
Parent Support offers children full-time care and gives parents the option to drop off and collect their child any time between 8.00am and 7.00pm. It is a fixed fee.
| Days/Week | Term 1 | Term 2 | Term 3 | Annual Tuition | Early Payment Discount Price |
|---|---|---|---|---|---|
| 5 days | ¥1,445,000 | ¥1,105,000 | ¥1,275,000 | ¥3,825,000 | N/A |
| 4 days | ¥1,156,000 | ¥884,000 | ¥1,020,000 | ¥3,060,000 | N/A |
| 3 days | ¥867,000 | ¥663,000 | ¥765,000 | ¥2,295,000 | N/A |
| 2 days | ¥578,000 | ¥442,000 | ¥510,000 | ¥1,530,000 | N/A |
Payment Notes