| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 1,066 | 1,066 | 1,206 | 1,512 | 1,512 | 1,512 | 1,512 | 1,577 | 1,813 | 1,893 | 1,959 | 2,425 | 2,425 | 2,690 | 2,690 |
| Grades | School Fees Term 1 |
Other Fees* Term 1 |
School Fees Term 2 |
Other Fees* Term 2 |
Total |
| Nursery | 518 BD | 15 BD | 518 BD | 15 BD | 1066 BD |
| KG1 | 518 BD | 15 BD | 518 BD | 15 BD | 1066 BD |
| KG2 | 518 BD | 85 BD | 518 BD | 85 BD | 1206 BD |
| Grade 1-4 | 671 BD | 85 BD | 671 BD | 85 BD | 1512 BD |
| Grade 5 | 704 BD | 85 BD | 703 BD | 85 BD | 1577 BD |
| Grade 6 | 837 BD | 70 BD | 836 BD | 70 BD | 1813 BD |
| Grade 7 | 877 BD | 70 BD | 876 BD | 70 BD | 1893 BD |
| Grade 8 | 910 BD | 70 BD | 909 BD | 70 BD | 1959 BD |
| Grade 9 | 1063 BD | 150 BD | 1062 BD | 150 BD | 2425 BD |
| Grade 10 | 1063 BD | 150 BD | 1062 BD | 150 BD | 2425 BD |
| Grade 11-12 IB Students |
1195 BD | 150 BD | 1195 BD | 150 BD | 2690 BD |
Fees Non-inclusive:
Other Fee: *
Terms & Condition: