| G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 898,000 | 898,000 | 898,000 | 898,000 | 898,000 | 898,000 | 898,000 | 898,000 | 898,000 | 898,000 | 898,000 | 898,000 |
| 1st – 2nd Grade | 3rd – 12th Grade | Payment Options | Type | |
| Entrance Fee | ¥300,000 | One Time | ||
| Course | Single payment at the time of enrollment | |||
| Registration Fee | ¥50,000 | |||
| Facilities Fee | ¥150,000 | ¥125,000 | ||
| Tuition | ¥898,000 | Installments available (By Year, Term, Month) | Annual | |
| First Year TOTAL | ¥1,398,000 | ¥1,373,000 | ||
Tuition Payment Options
| Time of | Payment Deadlines | ||||
| Enrollment | Amount | 1st Payment* | 2nd Payment | 3rd Payment | |
| Annual | Spring | ¥898,000 | Feb-25 | - | - |
| By Term (appx. 5% installment fee) | Spring | Feb-25 | Jul-25 | Nov-25 | |
| Fall | ¥314,000 | Jul-25 | Nov-25 | - | |
| Winter | Nov-25 | - | - | ||
| By Month (appx. 10% installment fee) | Spring | ¥82,000 | Feb-25 | ||
| Fall | ¥94,000 | Jul-25 | 25th of every month | ||
| Winter | ¥110,000 | Nov-25 | |||
Miscellaneous Fees
Note
Miscellaneous Fees
Note