| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 21,950 | 28,950 | 28,950 | 29,900 | 29,900 | 29,900 | 29,900 | 34,550 | 34,550 | 34,550 | 34,550 | 39,900 | 39,900 | 39,900 | 39,900 |
| Application Fee | $50 |
| Enrollment Deposit | $1,200 (applied to tuition) |
| Books, Materials and Uniforms (Grades PS-4) | $200 - $500 |
| Books and uniforms (Grades 5-12) | $475 - $750 |
| Technology (Grades 5-8) | $275 |
| Technology (Grades 9-12) | $450 |
| SAGE Hot Lunch Program (Grades K - 12)
(optional) |
$1050 |