| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 7,525 | 12,250 | 12,250 | 14,025 | 14,025 | 14,025 | 14,025 | 14,025 | 14,150 | 14,150 | 14,150 | 15,025 | 15,025 | 15,025 | 15,025 |
| Grade | Tuition |
|---|---|
| Pre-K3 & Pre-K4 (full day) | $7,525 |
| Kindergarten (full day) | $12,250 |
| Grades 1-5 | $14,025 |
| Grades 6-8 | $14,150 |
| Grades 9-12 | $15,025 |
| International Students | $17,025 |
Families can anticipate additional grade-dependent expenses for technology, textbooks, school uniforms, and optional before- and after-school care.
Students in grades 4-5 will need to have an iPad (with minimum requirements) to use at school and home every day.
Students in grades 6-8 will need a laptop (with minimum requirements) to use at school and home every day.
Upper School students are required to have a laptop.