| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 35,296 | 35,296 | 35,296 | 41,776 | 41,776 | 41,776 | 41,776 | 41,776 | 41,776 | 47,488 | 47,488 | 47,488 | 54,465 | 54,465 | 54,465 |
| Grade Level | First Installment | Second Installment | Annual Fees |
| Preschool | 17,648 | 17,648 | 35,296 |
| KG1 | 17,648 | 17,648 | 35,296 |
| KG2 | 17,648 | 17,648 | 35,296 |
| Grade 1 | 20,888 | 20,888 | 41,776 |
| Grade 2 | 20,888 | 20,888 | 41,776 |
| Grade 3 | 20,888 | 20,888 | 41,776 |
| Grade 4 | 20,888 | 20,888 | 41,776 |
| Grade 5 | 20,888 | 20,888 | 41,776 |
| Grade 6 | 20,888 | 20,888 | 41,776 |
| Grade 7 | 23,744 | 23,744 | 47,488 |
| Grade 8 | 23,744 | 23,744 | 47,488 |
| Grade 9 | 23,744 | 23,744 | 47,488 |
| Grade 10 | 27,232 | 27,232 | 54,465 |
| Grade 11 | 27,232 | 27,232 | 54,465 |
| Grade 12 | 27,232 | 27,232 | 54,465 |
| Additional Fees (QR) | |
| Application Fee: | 500 |
| Enrollment Fee: | 2000 |
| Tuition Fees Due Dates | |
| Semester 1 | Semester 2 |
| August 25 – September 10 | January 5 - 31 |