| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 |
| 11,100 | 11,100 | 12,200 | 12,200 | 12,200 | 13,000 | 13,000 | 14,100 |
| Grade | Tuition Fee | Books | Uniform | Total |
|---|---|---|---|---|
| KG 1/ FS 2 | 11,100 | 650 | 420 | 12.100 |
| KG 2/ Year 1 | 11,100 | 650 | 420 | 12.100 |
| Grade 1/ Year 2 | 12,200 | 1,000 | 420 | 13,550 |
| Grade 2/ Year 3 | 12,200 | 1,000 | 420 | 13,550 |
| Grade 3/ Year 4 | 12,200 | 1,000 | 420 | 13,550 |
| Grade 4/ Year 5 | 13,000 | 1,100 | 480 | 14,500 |
| Grade 5/ Year 6 | 13,000 | 1,100 | 480 | 14,500 |
| Grade 6/ Year 7 | 14,100 | 1,100 | 480 | 15,600 |
Registration Fee: AED 500/- for each new student.