| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 8,000 | 8,000 | 8,000 | 8,500 | 8,500 | 9,200 | 9,200 | 10,400 | 11,100 |
| Tuition Fee | Bus Charges | |||
| GRADE | MINISTRY APPROVED | DISCOUNTED | LOCATION | FEES |
| KG1 | 9000 | 7500 | NATIONAL PAINTS | 2500 |
| KG2 | 9000 | 7500 | SHARJAH | 2500 |
| 01 | 8500 | 7500 | AJMAN | 3500 |
| 02 | 8500 | 7500 | DUBAI | 4000 |
| 03 | 8500 | 7500 | ||
| 04 | 9350 | 8000 | ||
| 05 | 9350 | 8000 | ||
| 06 | 9350 | 8000 | ||
| 07 | 10200 | 8500 | ||
| 08 | 10200 | 8500 | ||
| 09 | 11050 | 9200 | ||
| 10 | 11050 | 9200 | ||
| 11 | 11900 | 10400 | ||
| 12 | 11900 | 11100 | ||
Registration fees: 100 AED