| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 |
| 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 |
This is a one-time non-refundable payment per child when registering. This payment must be received before the application form is processed.
| Registration Fee | Amount (CHF) |
|---|---|
| Pre School | 200 |
| Reception (Kindergarten) - Year 6 | 400 |
| Attendance | Amount Monthly (CHF) * | Amount Yearly (CHF) * |
|---|---|---|
| 5 full days (Reception (Kindergarten) - Year 6) | 2'000.00 | 20'000.00 |
| 4 full days (Pre School only) | 1'600.00 | 16'000.00 |
| 3 full days (Pre School only) | 1'200.00 | 12'000.00 |
| 4 mornings (Pre School only) | 800.00 | 8'000.00 |
| 5 mornings (Pre School and Reception (Kindergarten) ) | 1,000.00 | 10,000.00 |
| 3 mornings (Pre School only) | 600.00 | 6'000.00 |
| Additional afternoons (Pre School – Reception (Kindergarten) ) | +200.00 per afternoon session |
*The tuition listed above is for a full month. For the month of August, the tuition will be based on the number of days the school is open.
*Pre School and Reception(Kindergarten) have the option to attend part time. From Year 1 and up we require students to attend full time. (5 full days).
| Sibling Discount | Amount |
|---|---|
| 1st full time child | Full Tuition |
| 2nd full time child | 10% discount |
| 3rd full time child | 15% discount |
Invoices are mailed out by July 15th
| Yearly | Due by August 15th | ||
|---|---|---|---|
| Termly | Term 1 (August-December) | Due by August 15th | |
| Term 2 (January-March) | Due by December 15th | ||
| Term 3 (April-June) | Due by March 15th | ||
| Monthly | Due by the 15th of the month prior. | ||
A full term’s notice in writing is required together with payment for the remainder of the term in which your child leaves the school.
*Exceptions may be made in certain circumstances only after discussion with the administration.