| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 1,932 | 1,932 | 2,160 | 2,160 | 2,260 | 2,260 | 2,390 | 2,390 | 2,515 | 2,515 | 2,650 | 3,010 | 3,230 | 3,380 |
| Grade | Total Fee |
|---|---|
| KG 1 | OMR 1932 |
| KG 2 | OMR 1932 |
| Grade 1 | OMR 2160 |
| Grade 2 | OMR 2160 |
| Grade 3 | OMR 2260 |
| Grade 4 | OMR 2260 |
| Grade 5 | OMR 2390 |
| Grade 6 | OMR 2390 |
| Grade 7 | OMR 2515 |
| Grade 8 | OMR 2515 |
| Grade 9 (IG) | OMR 2650 |
| Grade 10 (IG) | OMR 3010 |
| Grade 11 (Bi) | OMR 3230 |
| Grade 11 (AS) | OMR 3778 |
| Grade 12 (Bi) | OMR 3380 |
| Grade 12 (A Level) | OMR 3910 |
New Student Registration Fee – OMR 250
Registration Fee Waiver: The registration fee waiver applies to new students until 31 March. (In celebration of the 40th anniversary of the school and the inauguration of the new school buildings)
Sibling Discount: A discount of OMR 50 is applicable for each sibling enrolled at the school.
Early Payment Discount: An early payment discount applies only to students who settle the full tuition fees within the specified periods.
Additional Fees: Additional fees apply for students enrolled in the Kalemon curriculum who are non-Arabic speakers.
Fee Coverage: The fees mentioned above do not include transportation fees or any other school services.