| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 3,430 | 3,430 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 |
| FEE | GRADE 000 | GRADE 00 | GRADE 0-6 | GRADE 7-12 |
| Application Fee | R 520.00 | R 520.00 | R 520.00 | R 520.00 |
| Payable with submission of application form | ||||
| Diagnostic Evaluation Fee | N/A | R 1260.00 | R 1260.00 | R 1260.00 |
| Payable at time of evaluation | ||||
| Entrance fee | R 7000.00 | R 7000.00 | R 7000.00 | R 13 400.00 |
| Due on acceptance | ||||
| Refundable Deposit | Please see note. | Please see note. | R 5000.00 | R 5000.00 |
| Once-off, repayable over 3 years. Due when a child reaches grade 0 or enters the school above grade 00. | ||||
| School Fees (1st & 2nd child)
School Fees (3rd & 4th child) |
R 3430.00
R 3258.50 |
R 3430.00
R 3258.50 |
R 5205.00
R 4944.75 |
R 5205.00
R 4944.75 |
| Per month for 12 months. monthly 5% discount for the 3rd/4thand 5th child only. | ||||
| Building Fund | R 410.00 | R 410.00 | R 410.00 | R 410.00 |
| Per month for 12 months | ||||
| Re-enrolment fee | Nil | Nil | See note below | See note below |
| R 3130.00 for the first child, R 2350.00 for the second child , payable by 30th November, credited to your account in the following March if your child returns to school for that year. No re-enrolment fee for 3rd/ 4th/ 5th child. | ||||