| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 10,814 | 13,018 | 13,018 | 15,094 | 15,068 | 15,068 | 16,575 | 16,431 | 16,406 | 19,926 | 19,926 | 19,891 | 24,380 | 25,692 | 26,989 |
| Grade | Annual Fee | Books | School Uniform | VAT | Stationery (optional) | VAT | Total |
|---|---|---|---|---|---|---|---|
| Pre - KG | 10,000 | 550 | 450 | 22.50 | - | - | 11,022.50 |
| KG-1 | 11,850 | 850 | 450 | 22.50 | 200 | 10 | 13,382.50 |
| KG-2 | 11,850 | 850 | 450 | 22.50 | 200 | 10 | 13,382.50 |
| 1 | 13,100 | 1,250 | 450 | 22.50 | 200 | 10 | 15,032.50 |
| 2 | 13,100 | 1,250 | 450 | 22.50 | 200 | 10 | 15,032.50 |
| 3 | 13,100 | 1,250 | 450 | 22.50 | 200 | 10 | 15,032.50 |
| 4 | 14,300 | 1,500 | 450 | 22.50 | 200 | 10 | 16,482.50 |
| 5 | 14,300 | 1,500 | 450 | 22.50 | 200 | 10 | 16,482.50 |
| 6 | 14,300 | 1,500 | 450 | 22.50 | 200 | 10 | 16,482.50 |
| 7 | 16,600 | 2,600 | 450 | 22.50 | 200 | 10 | 19,882.50 |
| 8 | 16,600 | 2,600 | 450 | 22.50 | 200 | 10 | 19,882.50 |
| 9 | 16,600 | 2,600 | 450 | 22.50 | 200 | 10 | 19,882.50 |
| 10 | 20,800 | 2,750 | 450 | 22.50 | 200 | 10 | 24,232.50 |
| 11 | 22,050 | 2,750 | 450 | 22.50 | 200 | 10 | 25,482.50 |
| 12 | 23,250 | 2,750 | 450 | 22.50 | 200 | 10 | 26,682.50 |
Note: School fees increased after the Sharjah Private Education Authority's approval.
| Type of discount | Applicable on | % & Remarks |
|---|---|---|
| *Sibling discount | Tuition Fees | 1st child – Nil 2nd child - 500 3rd child - 800 4th child onwards - 1000 |
| *Welcome Discount - Only for new admission in KG1 admission | Tuition Fees | 10% |