| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 25,094 | 25,094 | 36,500 | 36,500 | 36,500 | 36,500 | 36,500 | 47,906 | 47,906 | 47,906 | 47,906 | 51,327 | 51,327 | 51,327 |
| Nature of Fee | Grades | Amount |
| Registration Fee (For New Application) | JK to 12 | QAR 3,570 |
| Seat Reservation for Returning Student (Deductible) | JK to 12 | QAR 1,500 |
| Class Supplies/Stationary | JK to 12 | QAR 100 |
| Agenda | JK to 12 | QAR 51 |
| Textbooks and Educational Resources | JK to 5 | QAR 800 |
| 6 to 9 | QAR 1,000 | |
| 10 to 12 | QAR 1,200 | |
| Transportation Fee (one way) | JK to 12 | QAR 2,750 |
| Transportation Fee (two ways) | JK to 12 | QAR 4,500 |
Notes