| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 |
| 7,215 | 7,800 | 7,800 | 8,175 | 9,585 | 11,430 | 11,430 | 16,230 | 16,230 |
Termly Fees
| Year Group | Fees |
| Nursery | £8.50 per hour* |
| Reception | £2,405 |
| Year 1 and 2 | £2,600 |
| Year 3 | £2,725 |
| Year 4 | £3,195 |
| Year 5 and 6 | £3,810 |
| Year 7 and 8 | £5,410 |
*Nursery fees are charged on a hour basis
Boarding Pupils
| Weekly Boarding (Year 4 to 6) | £6,695 |
| Weekly Boarding (Year 7 to 8) | £7,725 |
| Full Boarding | £9,040 |
| Full Boarding (Child Student Route) | £10,070 |
Please contact the office for full details