| KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 11,586 | 11,586 | 11,586 | 14,361 | 14,361 | 14,361 | 17,658 | 17,658 | 17,658 | 18,765 | 18,765 | 18,765 | 18,765 |
| ar | Per Year | Per Term |
|---|---|---|
| 12-13 | £18,765 | £6,255 |
| 10-11 | £18,765 | £6,255 |
| 7-9 | £17,658 | £5,886 |
| 4-6 | £14,361 | £4,787 |
| 1-3 | £11,586 | £3,862 |
Boarding – School Fees
| 12-13 | £44,232 | £14,744 |
| 10-11 | £44,232 | £14,744 |
| 7-9 | £34,512 | £11,504 |
| 4-6 | £28,392 | £9,464 |
| 1-3 | - | - |
Weekly & Flexi Boarding
| 3 | £27,405 | £9,135 |
| 4 | £31,047 | £10,349 |
| 5 | £34,161 | £11,387 |
Weekly & Flexi Boarding
| ights | Per Year | Per Term |
|---|---|---|
| 3 | £23,679 | £7,899 |
| 4 | £25,761 | £8,587 |
| 5 | £27,828 | £9,276 |
Weekly & Flexi Boarding
| 3 | £19,389 | £6,463 |
| 4 | £21,108 | £7,036 |
| 5 | £22,833 | £7,611 |