| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 38,700 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 50,000 | 50,000 | 50,000 | 55,000 | 55,000 | 55,000 | 60,000 |
The discount fees schemes.
A sibling discount on tuition fees is available for the third and subsequent children studying in the school. 3rd child 15%, 4th child 20% and 5th child and above 25%.
A 2% discount is offered on yearly tuition fee, if payment is made in full in advance before the beginning of the academic year.
| GRADE | TUITION FEE FOR TERM 1 | TUITION FEE FOR TERM 2 | TUITION FEE FOR TERM 3 | BOOK FEE | YEARLY SCHOOL FEE |
|---|---|---|---|---|---|
| KG1 | 12900 | 12900 | 12900 | 500 | 39200 |
| KG2 | 12900 | 12900 | 12900 | 500 | 39200 |
| Y1 | 14000 | 14000 | 14000 | 800 | 42800 |
| Y2 | 14000 | 14000 | 14000 | 1000 | 43000 |
| Y3 | 14000 | 14000 | 14000 | 1000 | 43000 |
| Y4 | 14000 | 14000 | 14000 | 1500 | 43500 |
| Y5 | 14000 | 14000 | 14000 | 1500 | 43500 |
| Y6 | 14000 | 14000 | 14000 | 1500 | 43500 |
| Y7 | 16667 | 16667 | 16666 | 1500 | 51500 |
| Y8 | 16667 | 16667 | 16666 | 1500 | 51500 |
| Y9 | 16667 | 16667 | 16666 | 1500 | 51500 |
| Y10 | 18334 | 18333 | 18333 | 1500 | 56500 |
| Y11 | 18334 | 36666 | 1500 | 56500 | |
| Y12 | 18334 | 36666 | 1500 | 56500 | |
| Y13 | 20000 | 40000 | 800 | 60800 |
Those who are eligible for Loyalty Discount, discount will be applied on above Tuition Fee.
| Transport Fee (Optional) | Uniform Fee - Basic 2 Set (Optional) |
|---|---|
| Term 1 Qr.1667 | KG1 to KG2 Qr.350 |
| Term 2 Qr.1667 | Y1 to Y4 Qr.500 |
| Term 3 Qr.1667 | Y5 to Y9 Qr.700 |
| Yearly. Qr.5000 | Y10 to Y13 Qr.800 |
Bank Account Details of Alpha Cambridges School
| AHLI BANK | |||
|---|---|---|---|
| Name of Account | ALPHA CAMBRIDGE SCHOOL | ||
| Name of Bank | AHLI BANK | ||
| Name of Branch | AL SADD BRANCH | ||
| Account Number | 0012-345180-301 | ||
| IBAN | QA35ABQQ000000000012345180301 | ||
| SWIFT CODE | ABQQQAQA | ||
| COMMERICAL BANK OF QATAR | |||
|---|---|---|---|
| Name of Account | ALPHA CAMBRIDGE SCHOOL | ||
| Name of Bank | COMMERICAL BANK OF QATAR(CBQ) | ||
| Name of Branch | AL WAKRA BRANCH | ||
| Account Number | 4810-182782-001 | ||
| IBAN | QA54CBQA000000004810182782001 | ||
| SWIFT CODE | CBQAQAQA | ||