| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 |
| 38,900 | 40,000 | 40,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 46,000 | 46,000 | 46,000 | 46,000 | 46,000 | 46,000 |
| Classes | Annual School Fees
(including Book Fees) |
Registration Fee
(non-refundable) |
Annual Fee
(less registration Fee) |
1st instalment
(due 1st of August) |
2nd instalment
(due 1st of December) |
3rd instalment
(due 1st of March) |
Book Fees |
|---|---|---|---|---|---|---|---|
| FS1 | 38,900.00 | 1,900.00 | 37,000.00 | 12,340.00 | 12,330.00 | 12,330.00 | Nil |
| FS2 | 40,000.00 | 2,000.00 | 38,000.00 | 12,680.00 | 12,660.00 | 12,660.00 | Nil |
| Y1 | 40,000.00 | 2,000.00 | 38,000.00 | 12,680.00 | 12,660.00 | 12,660.00 | Nil |
| Y2 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
| Y3 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
| Y4 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
| Y5 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
| Y6 | 43,000.00 | 2,100.00 | 40,900.00 | 13,640.00 | 13,630.00 | 13,630.00 | Nil |
| Y7 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
| Y8 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
| Y9 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
| Y10 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
| Y11 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
| Y12 | 46,000.00 | 2,300.00 | 43,700.00 | 14,580.00 | 14,560.00 | 14,560.00 | Nil |
Notes:
| Total Bus Fees | 1st instalment (due 1st of August) | 2nd instalment (due 1st of December) | 3rd instalment (due 1st of March) |
|---|---|---|---|
| 5,000 | 1,800.00 | 1,600.00 | 1,600.00 |
Notes:
Secondary Examination fees
Please note: The entry cost of external examinations is the sole responsibility of the parents. During secondary examination years we will provide specific information about the cost of each exam paper and the deadline for every exam entry which is set directly by the UK exam boards.