| Main costs per year | CHF | 640.– |
| Swiss Matura (according to the cantonal guidelines 9th – 12th grade) | ||
| IGCSE Programme / IB Diploma Programme / IB Career-Related Programme Supervised study lessons and homework support | CHF | 39,500.– |
| Games twice a week | no charge no charge | |
| Additional Tuition Costs | ||
| Private lessons (price per lesson and person) | ||
| One-to-one tuition | CHF | 100.– |
| In a group of two | CHF | 80.– |
| In a group of three | CHF | 65.– |
| Coaching/special needs support | CHF | 110.– |
Examination Fees (price per exam)
| Entrance examination for Matura (Gymnasium) | CHF | 100.– |
| Final examinations Swiss Matura | CHF | 600.– |
| Final examinations IGCSE and IBDP/IBCP | CHF | 600.– |
| Fees for IGCSE and IB examinations (depending on choice of subject) | from CHF | 1,000.– |
| General costs (price per year) | ||
| Contribution to cultural events, Zuoz Zeitung (school journal), media etc. | CHF | 170.– |
| School materials and school books | ca. CHF | 900.– |
| Contribution to students organisation | CHF | 40.– |
| Personal Expenses | ||
| Lunch (10 vouchers at CHF 12.– each) | CHF | 120.– |
| Salad buffet (10 vouchers at CHF 8.– each) | CHF | 80.– |
| Dinner (10 vouchers at CHF 8.– each) | CHF | 80.– |
| Snacks voucher (per year) | CHF | 180.– |
| Boys | Boys | Girls | Girls | |
| Main Cost per year | Main Cost per year | Main Cost per year | Main Cost per year | |
| grades 7 – 10 | grades 11 – 12 | grades 7 – 10 | grades 11 – 12 | |
| Double Room | CHF 79,500 | N/A | CHF 82,500 | CHF 85,500 |
| Single Room | CHF 89,000 | CHF 92,000 | CHF 92,000 | CHF 95,000 |
Name of institution Credit Suisse
Location CH-7500 St. Moritz
Account no. 462500-41
BIC (Swift) CRESCHZZ80A
IBAN CH54 0483 5046 2500 4100 0