| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 23,480 | 24,500 | 25,530 | 26,550 | 27,570 | 28,590 | 29,610 | 29,610 | 30,120 | 30,120 | 30,120 | 30,630 | 30,630 | 30,630 |
| Class | Tuition Fee | Books | Uniform | Total Fees | Registration Fee 5% | 1st Installment | 2nd Installment | 3rd Installment |
|---|---|---|---|---|---|---|---|---|
| KG 1 | 23,480 | 1,560 | 700 | 25,740 | 1,170 | 10,010 | 7,750 | 6,810 |
| KG 2 | 24,500 | 1,560 | 700 | 26,760 | 1,230 | 10,350 | 8,090 | 7,090 |
| GR 1 | 25,530 | 2,355 | 750 | 28,635 | 1,280 | 11,525 | 8,420 | 7,410 |
| GR 2 | 26,550 | 2,460 | 750 | 29,760 | 1,330 | 11,970 | 8,760 | 7,700 |
| GR 3 | 27,570 | 2,565 | 800 | 30,935 | 1,380 | 12,465 | 9,100 | 7,990 |
| GR 4 | 28,590 | 2,630 | 800 | 32,020 | 1,430 | 12,860 | 9,430 | 8,300 |
| GR 5 | 29,610 | 2,700 | 850 | 33,160 | 1,480 | 13,320 | 9,770 | 8,590 |
| GR 6 | 29,610 | 2,770 | 850 | 33,230 | 1,480 | 13,390 | 9,770 | 8,590 |
| GR 7 | 30,120 | 2,840 | 850 | 33,810 | 1,510 | 13,630 | 9940 | 8,730 |
| GR 8 | 30,120 | 2,840 | 850 | 33,810 | 1,510 | 13,630 | 9940 | 8,730 |
| GR 9 | 30,120 | 2,840 | 850 | 33,810 | 1,510 | 13,630 | 9940 | 8,730 |
| GR 10 | 30,630 | 3,185 | 850 | 34,665 | 1,530 | 14,145 | 10110 | 8,880 |
| GR 11 | 30,630 | 3,185 | 850 | 34,665 | 1,530 | 14,145 | 10110 | 8,880 |
| GR 12 | 30,630 | 3,185 | 850 | 34,665 | 1,530 | 14,145 | 10110 | 8,880 |
Vat 5% will be added on the school Uniform fees
Discount
Sibling Discount