| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 |
| 11,000 | 11,500 | 12,000 | 15,000 | 15,500 | 15,500 | 16,000 | 16,500 | 16,500 | 17,500 | 17,500 | 17,500 |
We offer a wide range of discounts on our tuition fees from %5 till %50. For more information, please contact admission office from 09:00 AM till 01:30 PM weekdays.
| Uniform | TOTAL | Registration (New Students Only) | Discount | ||||||
| Grade | Tuition | Books | On-Campus Activity | T-shirt | Admission Fees | Entrance Exam Fees | |||
| New | Current | ||||||||
| KG | 11,000 | 950 | 800 | 290 | 13,040 | 13,040 | 500 | - | 20% |
| KG2 | 11,500 | 950 | 800 | 290 | 13,540 | 13,540 | 500 | - | |
| KG3 | 12,000 | 1,300 | 800 | 290 | 14,390 | 14,390 | 500 | - | |
| 1 | 15,000 | 1,850 | 700 | 300 | 17,850 | 17,850 | 500 | 150 | 25% |
| 2 | 15,500 | 1,875 | 700 | 300 | 18,375 | 18,375 | 500 | 150 | |
| 3 | 15,500 | 1,875 | 700 | 300 | 18,375 | 18,375 | 500 | 150 | |
| 4 | 16,000 | 1,975 | 700 | 300 | 18,975 | 18,975 | 500 | 150 | |
| 5 | 16,500 | 1,950 | 700 | 330 | 19,480 | 19,480 | 500 | 150 | |
| 6 | 16,500 | 2,000 | 700 | 330 | 19,530 | 19,530 | 500 | 150 | 15% |
| 7 | 17,500 | 2,450 | 700 | 330 | 20,980 | 20,980 | 500 | 150 | |
| 8 | 17,500 | 2,950 | 700 | 330 | 21,480 | 21,480 | 500 | 150 | |
| 9 | 17,500 | New: 3500 Current: 1600 | 700 | 330 | 22030 | 20,130 | 500 | 150 | |
Note: Agreed discounts will be applied on the final installment according toagreement and payment schedules.