| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 21,000 | 21,000 | 22,000 | 22,000 | 22,000 | 23,000 | 23,000 | 23,000 | 24,000 | 24,000 | 24,000 | 24,000 | 25,000 | 25,000 |
| Grades | Total Fees | Desk Reservation | Fees after Desk Reservation | Discount |
| KG | 21000 | 2000 | 19000 | Sibling's Discount: 5% for the second sibling 10% for the third sibling 15% for the fourth sibling |
| GR 1,2,3 | 22000 | 2000 | 20000 | |
| GR 4-6 | 23000 | 2000 | 21000 | |
| GR 7-10 | 24000 | 2000 | 22000 | |
| GR 11-12 | 25000 | 2000 | 23000 |
Transportation: