| Year Level | Registration Fee | Refundable Deposit | Tuition Fee | Tuition Fee |
| Annual | Instalment (x3) | |||
| Pre-Nursery Half day | 14 500 000 | NOT PAYABLE | 169 800 000 | 62 300 000 |
| Pre-Nursery Full day | 14 500 000 | NOT PAYABLE | 280 000 000 | 102 700 000 |
| Nursery Half day | 14 500 000 | NOT PAYABLE | 169 800 000 | 62 300 000 |
| Nursery Full day | 14 500 000 | NOT PAYABLE | 280 000 000 | 102 700 000 |
| Reception | 24 000 000 | NOT PAYABLE | 334 000 000 | 122 470 000 |
* Please Note This Schedule Of Fees May Change Without Prior Notice Dependent On Currency Exchange Fluctuations