| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 3,885 | 3,885 | 4,567 | 4,567 | 4,567 | 4,567 | 4,567 | 4,732 | 6,075 | 6,075 | 6,075 | 6,355 | 6,355 |
| Fee Heads | Pre-Nursery | Nursery | R – Y5 | Y6 | Y7 – Y9 | Y10 – Y11 |
| Registration * | £150 | £150 | £150 | £150 | £150 | £150 |
| Entrance Fees ** | £1,580 | £1,580 | £1,580 | £1,580 | £1,580 | £1,580 |
| Annual fees | £2,862 | £3,885 | £4,567 | £4,732 | £6,075 | £6,355 |
| Security Fee | £275 | £275 | £275 | £275 | £275 | £275 |
| Books’ Deposit *** | £0 | £0 | £0 | £200 | £200 | £200 |
* One-time non-refundable payments
** Payable on first entry to the school
*** Refundable upon returning of books and signing off Student Clearance Form.