Jumeirah International Nurseries (JINS) Palm Jumeirah

  • Address: JINS Palm Jumeirah, Golden Mile Building 1 - Dubai, UAE (Map)
  • Tel: Show Number

Nursery Fees

Find the right programme for you, and learn about our tuition fee due dates, child placements, age groups, and sibling discounts.

Our Nursery Hours

  • Early Class: 7:00 am to 8:00 am
  • Morning Programme: 8:00 am to 1:00 pm
  • Afternoon Programme: 1:00 pm to 6:00 pm

The Academic Year

  • 3 Terms make up the Academic Year as follows:
  • Autumn Term - September to December
  • Spring Term - January to March
  • Summer Term - April to July

T&C’s:

  • Term fees are payable in advance
  • Yearly and monthly payment options are also available
  • The Term Programme runs from September - July (excluding the Nursery End of Year Breaks i.e. 3 weeks of Winter Break, 2 weeks of Spring Break and 7 weeks of Summer Break)
  • The All Year Programme runs from September - August (including the Nursery End of Year Breaks i.e. 3 weeks of Winter Break, 2 weeks of Spring Break and 7 weeks of Summer Break)

45 days - 3 years

Registration Fee

  • Application Fee (Non-Transferable, Non-Refundable) AED 525 Inc. 5% VAT
  • Administration Fee (Annual, Non-Transferable, Non-Refundable) AED 630 Inc. 5% VAT

Tuition Fees 5 days a week (AED)

Time Approved Fees (Fees/ Term) (Fees/ Term) (Fees/ Monthly)
7:00 am - 8:00am 2,500 1,000 1,864 440
8:00 am - 1:00 pm 18,922 15,938 18,383 7,013
8:00 am - 2:00 pm 19,922 16,938 19,742 7,453
8:00 am - 3:00 pm 20,922 17,938 21,096 7,893
8:00 am - 4:00 pm 21,922 18,938 23,663 8,333
8:00 am - 5:00 pm 21,112 19,938 20,813 8,773
8:00 am - 6:00 pm 23,922 20,938 25,185 9,213

Tuition Fees 4 days a week (AED)

Time Approved Fees (Fees/ Term) (Fees/ Term) (Fees/ Monthly)
7:00 am - 8:00am 2,000 850 1,589 374
8:00 am - 1:00 pm 17,712 14,938 17,250 6,573
8:00 am - 2:00 pm 18,562 15,788 18,408 6,947
8:00 am - 3:00 pm 19,412 16,638 19,562 7,321
8:00 am - 4:00 pm 20,262 17,488 20,711 7,695
8:00 am - 5:00 pm 17,972 18,338 21,744 8,069
8:00 am - 6:00 pm 21,962 19,188 23,033 8,443

Tuition Fees 3 days a week (AED)

Time Approved Fees (Fees/ Term) (Fees/ Term) (Fees/ Monthly)
7:00 am - 8:00am 1,500 700 1,313 308
8:00 am - 1:00 pm 15,897 13,438 15,642 5,913
8:00 am - 2:00 pm 16,597 14,138 16,599 6,221
8:00 am - 3:00 pm 17,297 14,838 17,553 6,529
8:00 am - 4:00 pm 17,997 15,538 17,076 6,837
8:00 am - 5:00 pm 18,697 16,238 19,350 7,145
8:00 am - 6:00 pm 19,397 16,938 20,405 7,453
2026-03-01T00:01:02+04:00