| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 55,000 | 55,000 |
| CLASS | ADMISSION FEES | TUITION FEES | YEARLY DEVELOPMENT CHARGES | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES |
| PRIMARY | 2,000 | 37,000 | 4,000 | 2,000 |
| MIDDLE | 2,000 | 37,000 | 4,000 | 2,000 |
| SECONDARY | 2,000 | 37,000 | 4,000 | 2,000 |
| SENIOR SECONDARY | 5,000 | 55,000 | 5,000 | 5,000 |
Fee Will be increase next year.