| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 205,000 | 220,000 | 245,000 | 248,000 | 257,000 | 257,000 | 257,000 | 257,000 | 275,000 | 275,000 | 275,000 | 292,000 | 292,000 | 292,000 | 292,000 |
Our International School Fees
Tuition fees
The British School of Guangzhou’s tuition fees are listed in Yen (RMB) and are applicable per student.
|
Year Group |
Child Born Between | Annual Fee | Termly Tuition Fees | ||
| Term 1 | Term 2 | Term 3 | |||
| Toddler (Half Day) | 01/09/2023 - 31/08/2024 | ¥95,000 | ¥38,000 | ¥28,500 | ¥28,500 |
| Pre-nursery (Full Day) | 01/09/2022 - 31/08/2023 | ¥205,000 | ¥82,000 | ¥61,500 | ¥61,500 |
| Nursery | 01/09/2021 - 31/08/2022 | ¥205,000 | ¥82,000 | ¥61,500 | ¥61,500 |
| Reception | 01/09/2020 - 31/08/2021 | ¥220,000 | ¥88,000 | ¥66,000 | ¥66,000 |
| Year 1 | 01/09/2019 - 31/08/2020 | ¥245,000 | ¥98,000 | ¥73,500 | ¥73,500 |
| Year 2 | 01/09/2018 - 31/08/2019 | ¥248,000 | ¥99,200 | ¥74,400 | ¥74,400 |
| Year 3 | 01/09/2017 - 31/08/2018 | ¥257,000 | ¥102,800 | ¥77,100 | ¥77,100 |
| Year 4 | 01/09/2016 - 31/08/2017 | ¥257,000 | ¥102,800 | ¥77,100 | ¥77,100 |
| Year 5 | 01/09/2015 - 31/08/2016 | ¥257,000 | ¥102,800 | ¥77,100 | ¥77,100 |
| Year 6 | 01/09/2014 - 31/08/2015 | ¥257,000 | ¥102,800 | ¥77,100 | ¥77,100 |
| Year 7 | 01/09/2013 - 31/08/2014 | ¥275,000 | ¥110,000 | ¥82,500 | ¥82,500 |
| Year 8 | 01/09/2012 - 31/08/2013 | ¥275,000 | ¥110,000 | ¥82,500 | ¥82,500 |
| Year 9 | 01/09/2011 - 31/08/2012 | ¥275,000 | ¥110,000 | ¥82,500 | ¥82,500 |
| Year 10 | 01/09/2010 - 31/08/2011 | ¥292,000 | ¥116,800 | ¥87,600 | ¥87,600 |
| Year 11 | 01/09/2009 - 31/08/2010 | ¥292,000 | ¥116,800 | ¥87,600 | ¥87,600 |
| Year 12 | 01/09/2008 - 31/08/2009 | ¥292,000 | ¥116,800 | ¥87,600 | ¥87,600 |
| Year 13 | 01/09/2007 - 31/08/2008 | ¥292,000 | ¥146,000 | ¥146,000 | ¥0 |
BUS FEE
| Bus Tier | Term 1 | Term 2 | Term 3 | Annual |
| 1 | 4,680 | 3,510 | 3,510 | 11,700 |
| 2 | 7,040 | 5,280 | 5,280 | 17,600 |
| 3 | 9,880 | 7,410 | 7,410 | 24,700 |
| 4 | 11,480 | 8,610 | 8,610 | 28,700 |
Note: All above fees are quoted in RMB (Renminbi)
Additional Charges
| Item | Cost | Frequency | Notes |
| Application Fee | 2,500 | Once | Per student. Non-refundable administration fee to cover assessment and application costs. |
| Enrolment Deposit | 20,000 | Once | One payment per child is required. Enrolment deposit is a refundable deposit fee, terms and conditions apply. Refer to School Fee Policy |
| Uniform Costs (Yearly Estimate) | 3,200 | Varies | Costs depend on year group, quantity, and individual requirements. |
| Additional English Language Support (EAL Students Only) | 10,000 | Termly | Paid termly until student graduates from the programme. |
| iPad Apps Purchases (Y6-9 only) | 500 | - | Maximum cost of app purchase to support the 1:1 iPad programme |
| Personal Computer (PC) | - | - | Students from Y10-Y13 are required to bring their own personal computer that meets the school's requirements. |
Payment Due Dates
| Period | Payment Due |
| Annual Payment | 15th June |
| First Term (Autumn) | 15th June |
| Second Term (Spring) | 4th November |
| Third Term (Summer) | 3rd March |