| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 214,000 | 214,000 | 271,000 | 285,000 | 288,000 | 288,000 | 288,000 | 301,800 | 301,800 | 301,800 | 315,600 | 315,600 | 315,600 | 331,500 | 331,500 |
| Year Group | Tution Fee | |
| Pre-Nursery | 214,000 | |
| Early Years Campus | Nursery | 214,000 |
| Reception | 249,000 | |
| Year 1 | 271,100 | |
| Upper & Lower Schools Campus | Year 2 | 285,000 |
| Years 3 to 5 | 288,000 | |
| Years 6 to 8 | 301,800 | |
| Years 9 to 11 | 315,600 | |
| Year 12 & Year 13 | 331,500 |
Discounts are available for families with more than one child. The discount always applies to the youngest children in order of birth. Students must be studying at Harrow Beijing at the same time for the discount to be applicable