| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 124,696 | 124,696 | 179,990 | 179,990 | 179,990 | 179,990 | 179,990 | 194,990 | 194,990 | 194,990 | 208,990 | 208,990 | 208,990 | 208,990 |
As the designated international school for foreign residents in Shandong Province, we try our best to make our school accessible to all qualified foreign passport holders. As a result, our tuition fees are considerably lower than most international schools across China. Click here to download the fee schedule.
School Tuition Only
Installment Plan ONE 1: Semester Payments (x2)
| Grades | Semester 1 | Semester 2 |
| Toddler,Pre-K Half- Day | RMB 42,000 | RMB 42,000 |
| Toddler,Pre-K, Kinder | RMB 65,465 | RMB 65,465 |
| Grades 1 - 5 | RMB 94,495 | RMB 94,495 |
| Grades 6 - 8 | RMB 102,370 | RMB 102,370 |
| Grades 9 -12 | RMB 109,720 | RMB 109,720 |
Installment Plan TWO 2: Quarterly Payments (x4)
| Grades | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| ToddlerPK Half Day | RMB 21,000 | RMB 21,000 | RMB 21,000 | RMB 21,000 |
| Toddler, PK, K | RMB 32,732 | RMB 32,732 | RMB 32,732 | RMB 32,732 |
| Grades 1-5 | RMB 47,250 | RMB 47,250 | RMB 47,250 | RMB 47,250 |
| Grades 6-8 | RMB 51,185 | RMB 51,185 | RMB 51,185 | RMB 51,185 |
| Grades 9- 12 | RMB 54,860 | RMB 54,860 | RMB 54,860 | RMB 54,860 |
IELTS. (These tests are not required for QISS graduation. These tests are related to university admissions and therefore the responsibility of each student.)