| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 2,646,000 | 1,824,000 | 3,492,000 | 4,545,000 | 4,545,000 | 4,545,000 | 4,545,000 | 5,040,000 | 5,040,000 | 5,040,000 | 5,040,000 | 5,040,000 | 5,040,000 | 7,691,000 | 7,691,000 |
For citizens of the Republic of Kazakhstan and the following countries: Republic of Azerbaijan, Republic of Armenia, Republic of Belarus, Kyrgyz Republic, Republic of Moldova, Russian Federation, Republic of Tajikistan, Republic of Uzbekistan, Ukraine, Turkmenistan, Georgia.
| Kazakhstani citizens | Annual tuition fee (tenge) |
| Kindergarten | 2 646 000 |
| Kindergarten (till 14.00/ part day) | 1 824 000 |
| Pre-school | 3 492 000 |
| 1-4st grades with advanced study of mathematics (Russian taught stream) | 3 312 000 |
| 1st-4 th grades (Kazakh and Russian taught streams) | 4 545 000 |
| 1st-4th grades (English taught stream) | 5 481 000 |
| 5th-10th grades (Kazakh and Russian taught streams) | 5 040 000 |
| 5th-10th grades (English taught streams) | 6 142 000 |
| 11th grades (Kazakhstani programme) | 4 832 000 |
| 11th-12th grade (IB Diploma Programme) | 7 691 000 |
| 11th-12th grade (IB Diploma courses | 6 779 100 |
| Entrance fee | 400 000 |
For foreign citizens (except for citizens from the countries listed in clause 1 of this order).
| Foreign citizens | Annual tuition fee (US $) |
| Pre-school | 14 320 |
| Pre-school (till 14.00/ part day) | 9 680 |
| Kindergarten | 14 900 |
| 1st-4th grades | 18 580 |
| 5th-7th grades | 22 500 |
| 11th-12th grades (IB Diploma Programme) | 27 730 |
| 11th-12th grades (IB Diploma Programme courses) | 26 900 |
| Entrance fee | 2 150 |
Special conditions
Dear parents!
Starting from the 10th of September all tuition fee payment’s issue should be addressed to Danyshpan Aigul
Please contact +7 771 503 2677 if you have any questions.