| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 67,000 | 87,600 | 87,600 | 128,800 | 128,800 | 128,800 | 128,800 | 128,800 | 139,100 | 139,100 | 139,100 | 154,500 | 154,500 | 154,500 | 154,500 |
| CATEGORY | AMOUNT IN MAD |
| Enrolment Fee (One-time Fee) | 25,000* |
| Application Fee (One-time Fee) | 1,000 |
| Facility-Development Fee (Annual Fee) | 6,000 |
| Educational Resources Fee (Annual Fee) | 3,000 |
| Parent-Teacher Organization (PTO) Fee | 200 |
Please note that an annual Facility/Development Fee of 6,000 DH applies to each student.
A 15% discount applies to the third, fourth and fifth child in the same family.
All parents are asked to confirm their intention to enroll their child for next year by March 31st of each year with a first payment of 10% of their tuition fees, the 6,000.00 Dh Development Fee, the 3,000.00 Dh Educational Resources Fee, and the 200 Dh PTO Fee.
For payment, you may use any of the following options: Bank Transfer, Check, or Credit/Debit Card payment on campus or online via our secure payment gateway below.