| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 |
| 26,000 | 28,500 | 31,000 | 31,000 | 31,000 | 32,000 | 32,000 | 32,000 | 34,000 | 34,000 |
| YEAR / GRADE | TUITION FEES INCLUDING BOOKS & RESOURCES |
| FS1 / PRE KG | AED 26,000 |
| FS2 / KG 1 | AED 28,500 |
| YEAR 1 / KG 2 | AED 31,000 |
| YEAR 2 / GRADE 1 | AED 31,000 |
| YEAR 3 / GRADE 2 | AED 31,000 |
| YEAR 4 / GRADE 3 | AED 32,000 |
| YEAR 5 / GRADE 4 | AED 32,000 |
| YEAR 6 / GRADE 5 | AED 32,000 |
| YEAR 7 / GRADE 6 | AED 34,000 |
| YEAR 8 / GRADE 7 | AED 34,000 |
| YEAR 9 / GRADE 8 | AED 34,000 |
*Above fees are ADEK approved
Breakdown of Annual Tution Fees Including Books and Resources
| Re-enrolment | 1st Instalment | 2nd Instalment | 3rd Instalment | ||
| YEAR / GRADE | 15/02/2024 | 1/8/2024 | 15/12/2024 | 15/03/2025 | TOTAL AMOUNT |
| FS1 / PRE KG | AED 1,300 | AED 9,100 | AED 7,800 | AED 7,800 | AED 26,000 |
| FS2 / KG 1 | AED 1,425 | AED 9,975 | AED 8,550 | AED 8,550 | AED 28,500 |
| YEAR 1 / KG 2 | AED 1,550 | AED 10,850 | AED 9,300 | AED 9,300 | AED 31,000 |
| YEAR 2 / GRADE 1 | AED 1,550 | AED 10,850 | AED 9,300 | AED 9,300 | AED 31,000 |
| YEAR 3 / GRADE 2 | AED 1,550 | AED 10,850 | AED 9,300 | AED 9,300 | AED 31,000 |
| YEAR 4 / GRADE 3 | AED 1,600 | AED 11,200 | AED 9,600 | AED 9,600 | AED 32,000 |
| YEAR 5 / GRADE 4 | AED 1,600 | AED 11,200 | AED 9,600 | AED 9,600 | AED 32,000 |
| YEAR 6 / GRADE 5 | AED 1,600 | AED 11,200 | AED 9,600 | AED 9,600 | AED 32,000 |
| YEAR 7 / GRADE 6 | AED 1,700 | AED 11,900 | AED 10,200 | AED 10,200 | AED 34,000 |
| YEAR 8 / GRADE 7 | AED 1,700 | AED 11,900 | AED 10,200 | AED 10,200 | AED 34,000 |
| YEAR 9 / GRADE 8 | AED 1,700 | AED 11,900 | AED 10,200 | AED 10,200 | AED 34,000 |
(Please be reminded that students are not automatically re-enrolled. You must indicate and make fee payment before the mentioned date.)
AVAILABLE PAYMENT OPTIONS
For more information, please contact us at 971 2 614 3400 or email: registrar_gfa@gemsedu.com