| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 |
| 22,000 | 19,900 | 20,200 | 22,900 | 23,100 | 24,800 | 24,800 | 25,796 | 25,800 | 26,800 | 26,800 |
| Grade | Amount P.A. | Term 1 | Term 2 | Term 3 |
| FS 1 / Pre KG | 22,000 | 8,800 | 6,600 | 6,600 |
| FS 2 / KG 1 | 19,900 | 7,960 | 5,970 | 5,970 |
| Year 1 / KG 2 | 20,200 | 8,080 | 6,060 | 6,060 |
| Year 2 / Grade 1 | 22,900 | 9,160 | 6,870 | 6,870 |
| Year 3 / Grade 2 | 23,100 | 9,240 | 6,930 | 6,930 |
| Year 4 / Grade 3 | 24,800 | 9,920 | 7,440 | 7,440 |
| Year 5 / Grade 4 | 24,800 | 9,920 | 7,440 | 7,440 |
| Year 6 / Grade 5 | 25,800 | 10,320 | 7,740 | 7,740 |
| Year 7 / Grade 6 | 25,800 | 10,320 | 7,740 | 7,740 |
| Year 8 / Grade 7 | 26,800 | 10,720 | 8,040 | 8,040 |
| Year 9 / Grade 8 | 26,800 | 10,720 | 8,040 | 8,040 |
Transportation Fee
| Sector | Amount P.A. | Term 1 | Term 2 | Term 3 |
|---|---|---|---|---|
| Ajman Zone 1 & 2 | 2,500 | 1,000 | 750 | 750 |
| Sharjah Zone 1 | 3,000 | 1,200 | 900 | 900 |
| Sharjah Zone 2 | 3,500 | 1,400 | 1,050 | 1,050 |
| UAQ Zone 1 | 4,500 | 1,800 | 1,350 | 1,350 |
| Dubai | 5,500 | 2,200 | 1,650 | 1,650 |
| Grade | Books, Stationery & Technology Fee |
| FS 1 /Pre KG | 1,750 |
| FS 2 / KG 1 | 1,850 |
| Year 1 / KG 2 | 2,050 |
| Year 2 / Grade 1 | 2,600 |
| Year 3 / Grade 2 | 2,650 |
| Year 4 / Grade 3 | 2,650 |
| Year 5 / Grade 4 | 2,650 |
| Year 6 / Grade 5 | 2,650 |
| Year 7 / Grade 6 | 2,650 |
| Year 8 / Grade 7 | 2,750 |
| Year 9 / Grade 8 | 2,750 |
| Caution Deposit | 1,000 |
| Uniform Fee |
750/- 2 sets of regular uniform with 1 jacket 1 set of PE Uniform with 1 Jacket |
Special Discount
| General Discount for 2025 - 26 | 10 % |
| Sudan Community Special Discount for 2025 - 26 | 20 % |
| Esaad | 20 % |
| Interschool Branch (within UAE) running TC for 2025 - 26 | 20 % |
| Sibling Discount from Second Child | 2nd child | 5% | 3rd Child | 10% | 4th child | 15% |