| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 3,095 | 3,095 | 3,415 | 3,415 | 3,415 | 3,415 | 3,415 | 3,415 | 4,615 | 4,615 | 4,615 | 5,145 | 5,310 | 5,310 |
| Level | FS1 | FS2 | FS3 | Total (OMR) |
|---|---|---|---|---|
| Kindergarten | 1239 | 928 | 928 | 3095 |
| Elementary | 1369 | 1023 | 1023 | 3415 |
| College | 1875 | 1400 | 1400 | 4675 |
| High School Grade 10 | 2064 | 1541 | 1540 | 5145 |
| High School Grade 11 & 12 | 2130 | 1590 | 1590 | 5310 |
Other Fees:
Includes:
Insurance fees, books, activity books, school supplies not available in Oman, and one school trip in Oman.
Does not include:
School supplies available in Oman and services such as canteen, daycare, AES, etc.