| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 465,600 | 465,600 | 465,600 | 465,600 | 465,600 | 465,600 | 465,600 | 509,300 | 509,300 | 509,300 | 509,300 | 542,100 | 542,100 | 605,600 | 605,600 |
| Annual Fee USD + PH Peso | Semester 1 Fee USD + PH Peso | Semester 2 Fee USD + PH Peso | |
| REGULAR PROGRAM | |||
| Preschool 3 to Preschool 4 | $9,420 plus PhP297,400 | $4,710 plus PhP148,700 | $4,710 plus PhP148,700 |
| Elementary School (Kindergarten-Grade 4) | $14,700 plus PhP465,600 | $7,350 plus PhP232,800 | $7,350 plus PhP232,800 |
| Middle School (Grades 5-8) | $16,020 plus PhP509,300 | $8,010 plus PhP254,650 | $8,010 plus PhP254,650 |
| High School (Grades 9-10) | $17,100 plus PhP542,100 | $8,550 plus PhP271,050 | $8,550 plus PhP271,050 |
| High School (Grades 11-12) | $19,080 plus PhP605,600 | $9,540 plus PhP302,800 | $9,540 plus PhP302,800 |
| SPECIALIZED LEARNING SUPPORT PROGRAM | |||
| Preschool 3-4 | $30,140 | $15,070 | $15,070 |
| Kindergarten-Grade 12 | $46,810 | $23,405 | $23,405 |
*Matriculation Fee and Facilities Enhancement Fee are for ALL students entering Kindergarten (NEW and currently enrolled Preschool students going into Kindergarten), NEW students entering Grades 1 to 12, and NEW students entering the Specialized Learning Support Program.
*if applicable
*if applicable