General Tuition:
University enrollment fee (non -refundable) as following:
| Fee Type | Amount (R.O) |
|---|---|
| Application of Admission | 19.300 |
| Placement Test(Arabic) - optional | 5.800 |
| Placement Test(English) - optional | 5.800 |
| Placement Test(Math) - optional | 5.800 |
| Placement Test(IT) - optional | 5.800 |
| Registration Fees of new student | 27 |
| Total | 69.500 |
General Foundation Program:
Fees of the Foundation Program in English Language, Mathematics and Computer as following:
| Method of Delivery | Amount (R.O) |
|---|---|
| Full time | 2289 R.O |
| Open Learning | 2040 R.O |
* Note: All fees are subject to change.
* Note: If the student has been exempted from some of the Foundation courses, the fee of the foundation program will be less as a result of the student's placement test.
Full time Learning:
| Program | Amount (R.O) |
|---|---|
| Diploma Information Technology & Computing | 4177 R.O |
| Diploma in Business Study | 4380 R.O |
| BA Hons in Business Studies | 9450 R.O |
| BSc Hons in Information Technology and Computing | 9610 R.O |
| Bachelor in Law | 9400 R.O |
* Note: All fees are subject to change.
Open Learning:
| Program | Amount (R.O) |
|---|---|
| Diploma Information Technology & Computing | 2590 R.O |
| Diploma in Business Study | 2715 R.O |
| BA Hons in Business Studies | 5600 R.O |
| BSc Hons in Information Technology and Computing | 5750 R.O |
| Bachelor in Law | 7100 R.O |
* Note: All fees are subject to change.