The Westminster School, Dubai

  • Founded: 1995
  • Address: Al Qusais - Dubai, UAE (Map)
  • Tel: Show Number
  • Average Tuition Annual Fees: (AED) 9,362 - 18,203
FS1 KG1/FS2 KG2/Y1 G1/Y2 G2/Y3 G3/Y4 G4/Y5 G5/Y6 G6/Y7 G7/Y8 G8/Y9 G9/Y10 G10/Y11 G11/Y12 G12/Y13
9,362 9,362 11,565 11,565 11,565 11,565 11,565 11,565 12,482 12,482 14,686 14,686 18,203 18,203 18,203

Fees and Payments

We endeavour to make our payment process as easy as possible with a range of simple and straightforward payment options, as well as a clear, concise fee structure. You’ll find everything you need to know about our fees and payment process here. Of course, if you have any queries, please do not hesitate to contact us:

Telephone: +971-4-298-8333

Email: registrar_tws@gemsedu.com

Payment Policies

The tuition fees are due prior to the start of the academic year and payable in advance of attendance, at the start of each term. Tuition fees will be invoiced from the time of admission to ensure that payments can be processed before the start of the term. If your circumstances change, it is essential that you contact us in advance of the deadline so that we can guide you on available options. Please note, all tuition fees are in accordance with the fee structure established by GEMS Education under the guidance of KHDA established School Fee Framework.

Note: AED 525/- is a one time charge as Application fees at the time of new registrations.

Fee Structure (As approved by KHDA)

Use the GEMS World Credit Card to pay your annual tuition fees in advance and save up to 4.25%, plus get 10% back on school expenses and much more. Find out more or apply today. T&Cs apply

Year Annual Fees(a) Computer Fees (b) Tuition fees (c) Term 01 Term 02 Term 03 Total Yearly Fees(a+b+c)
FS - 01 367.50 200.00 9,362.00 4,312.50 2,809.00 2,808.00 9,929.50
FS - 02 367.50 200.00 9,362.00 4,312.50 2,809.00 2,808.00 9,929.50
YEAR - 01 367.50 200.00 11,565.00 5,193.50 3,470.00 3,469.00 12,132.50
YEAR - 02 367.50 200.00 11,565.00 5,193.50 3,470.00 3,469.00 12,132.50
YEAR - 03 367.50 200.00 11,565.00 5,193.50 3,470.00 3,469.00 12,132.50
YEAR - 04 367.50 200.00 11,565.00 5,193.50 3,470.00 3,469.00 12,132.50
YEAR - 05 367.50 200.00 11,565.00 5,193.50 3,470.00 3,469.00 12,132.50
YEAR - 06 367.50 200.00 11,565.00 5,193.50 3,470.00 3,469.00 12,132.50
YEAR - 07 367.50 200.00 12,482.00 5,560.50 3,745.00 3,744.00 13,049.50
YEAR - 08 367.50 200.00 12,482.00 5,560.50 3,745.00 3,744.00 13,049.50
YEAR - 09 367.50 200.00 14,686.00 6,441.50 4,406.00 4,406.00 15,253.50
YEAR - 10 367.50 200.00 14,686.00 6,441.50 4,406.00 4,406.00 15,253.50
YEAR - 11 367.50 200.00 18,203.00 7,848.50 5,461.00 5,461.00 18,770.50
YEAR - 12 367.50 200.00 18,203.00 7,848.50 5,461.00 5,461.00 18,770.50
YEAR - 13 367.50 200.00 18,203.00 7,848.50 5,461.00 5,461.00 18,770.50

Note: AED 525/- is a one time charge as Application fees at the time of new registrations. 5% VAT is applicable on Annual fees and Application fees.

2026-06-01T00:01:01+04:00