| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 |
| 4,579 | 5,123 | 5,123 | 5,123 | 5,123 | 5,260 | 5,260 | 6,609 | 6,609 | 6,609 | 7,749 | 9,281 |
| Particulars | Type | FS2 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 Sci | Year 10 Com | Year 11 Sci | Year 11 Com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission fees ( New Students)* | Optional | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Tuition Fees | Mandatory | 4,333 | 4,848 | 4,848 | 4,848 | 4,848 | 4,978 | 4,978 | 6,254 | 6,254 | 6,254 | 7,333 | 7,333 | 8,783 | 8,783 |
| Activity fee * | Additional Mandatory | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 |
| Miscellaneous Fees * | Additional Mandatory | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 |
| Computer fee | Additional Mandatory | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 | 557 |
| E- Learning Resources and Digital License Fee* | Optional | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 1200 | 1200 | 1200 | 1200 |
| Health and Wellbeing support * | Optional | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Lab Fee | Optional | - | - | - | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | - | 600 | - |
| Library, Reading assessment and E-books * | Optional | 1,300 | 1,300 | 1,300 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,600 | 1,600 | 1,600 | 1,600 |
| Arts & Design* | Optional | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | - | - | - | - |
| External exams | Exam fee | 52 | 54 | 78 | 141 | 186 | 186 | 186 | 186 | 186 | 186 | 411 | 411 | - | - |
| Total | 9,235 | 9,752 | 9,776 | 10,539 | 10,584 | 10,714 | 10,814 | 12,090 | 12,090 | 12,090 | 13,398 | 12,798 | 14,437 | 13,837 | |
| VAT on Taxable Fee New student (*) | 215 | 215 | 215 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
| VAT on Taxable Fee Existing student (*) | 165 | 165 | 165 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
| Total Fee After VAT (New student) | 9,450 | 9,967 | 9,991 | 10,764 | 10,809 | 10,939 | 11,039 | 12,314 | 12,314 | 12,314 | 13,623 | 13,023 | 14,662 | 14,062 | |
| Total Fee After VAT (Existing student) | 9,450 | 8,917 | 8,941 | 9,714 | 9,759 | 9,889 | 9,989 | 11,264 | 11,264 | 11,264 | 12,573 | 11,973 | 13,612 | 13,012 |
Notes:-
** Cheques to be made in the name of the School
** Cash, Cheque and Credit Card are accepted and payment can be made in person at the school accounts office.
** The Fees can also be done online through our Merchant provider- PAYTABS