| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 11,139 | 11,139 | 12,272 | 12,272 | 12,272 | 12,272 | 13,302 | 13,302 | 13,302 | 13,302 | 14,459 | 14,459 | 15,592 | 15,592 |
| GRADE | TUITION FEE TERM I INCLUDING *CLP (to be paid by 7 April) | TUITION FEE TERM II | TUITION FEE TERM III | ANNUAL TUITION FEE |
| (to be paid by 7 September) | (to be paid by 7 December) | |||
| KG I – KG II | 4,705 | 3,342 | 3,342 | 11,139 |
| GRADE I – GRADE IV | 5,160 | 3,681 | 3,681 | 12,272 |
| GRADE V – GRADE VIII | 5,570 | 3,991 | 3,991 | 13,302 |
| GRADE IX – GRADE X | 6,033 | 4,338 | 4,338 | 14,459 |
| GRADE XI – GRADE XII | 6,488 | 4,677 | 4,677 | 15,592 |
| Fee for E- Facilities | Amount |
|---|---|
| *Comprehensive Learning Platform (CLP) | AED 250 YEARLY |
5% VAT is payable on services other than Tuition fee, supply of
books and related goods & services provided as per the curriculum.
CASH OR CHEQUE
Cheque in favour of DELHI PRIVATE SCHOOL L.L.C can be deposited at the drop box at the school. Please mention the registration number and name of the student on the reverse side of the cheque.
CREDIT CARD
We have introduced credit card payment facility to support parents who wish to pay through credit card.
BANK TRANSFER – EMIRATES NBD BANK, MAIN OFFICE
BANK TRANSFER – ADCB