| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 |
| 5,276 | 5,276 | 5,525 | 5,525 | 5,525 | 5,525 |
All fees are listed in UAE dirhams (AED)
| Description | Pre-KG | KG1 | KG2 | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
|---|---|---|---|---|---|---|---|
| Exam materials, Laboratory, E-learning subscription, Online subscription, ID card, School diary & Calendar, Technology charges | 1,250 | 804 | 804 | 804 | 897 | 1,010 | 1,010 |
| Facility fees (non-refundable and only applicable for new admissions) | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 |
| Board Examination (As charged by the examination board itself with no extra charges) | – | – | – | – | – | – | – |
Required Education Supplies & Optional Services Fees
Access the details of Optional Services Fees and Required Education Supplies.
Enrollment fees
| Description | Existing Students | New Students |
|---|---|---|
| Re-enrollment fees (Once a year) | Up to 5% of the tuition fees or AED 500 (whichever is higher), non refundable and deductible from the first term fees | – |
| Application fees (One time) | – | AED 500 (Assessment fees included) |
| Enrollment fees (One time) | – | Up to 10% of the tuition fees non refundable and deductible from the first term fees |
All fees are listed in UAE dirhams (AED)
Other Discount Scheme (As applicable)
Important Note
Existing students who don’t re-enroll and re-register by the school deadline may be denied a seat for the next academic year and may be considered as new enrollments with all fees payable by new students applicable to them, subject to availability of seats.