Manor Hall International School

  • Founded: 2007
  • Address: Falaj Hazza - Al Ain, UAE (Map)
  • Tel: Show Number
  • Average Tuition Annual Fees: (AED) 25,700 - 36,500
KG1/FS2 KG2/Y1 G1/Y2 G2/Y3 G3/Y4 G4/Y5 G5/Y6 G6/Y7 G7/Y8 G8/Y9 G9/Y10 G10/Y11 G11/Y12 G12/Y13
25,700 25,700 27,240 27,760 28,350 28,870 29,380 29,900 30,930 31,440 31,950 33,410 34,960 36,500

Fee Structure 

Fees are charged annually and can also be paid in three installments. The deadline for payments is the following dates

  • 1st payment: August 19
  • 2nd payment: November 29
  • 3rd payment: February 03

The school publishes standard terms and conditions for the payment of fees. These are issued to all parents at the time of admission.

  • Account Name: Manor Hall International School
  • Bank Name: First Abu Dhabi Bank (FAB)
  • Branch: Al Ain Main Branch
  • Account No.: 4031006189953001
  • IBAN No. : AE54 0354 0310 0618 9953 001
  • Swift Code: NBADAEAA402
Grade Level T.FEES/YEAR 1ST PAYMENT T.FEES ADDITIONAL FEES/YEAR TOTAL 2ND PAYMENT 3RD PAYMENT G.Total
    29-Aug Bus Books 29-Aug 29-Nov 03-Feb Full Year Fees
Kg1 25,700.00 10,280.00 3,000.00 600.00 13,880.00 7,710.00 7,710.00 29,300.00
Kg2 25,700.00 10,280.00 3,000.00 600.00 13,880.00 7,710.00 7,710.00 29,300.00
1 27,240.00 10,896.00 3,000.00 1200.00 15,096.00 8,172.00 8,172.00 31,440.00
2 27,760.00 11,104.00 3,000.00 1200.00 15,304.00 8,328.00 8,328.00 31,960.00
3 28,350.00 11,340.00 3,000.00 1200.00 15,540.00 8,505.00 8,505.00 32,550.00
4 28,870.00 11,548.00 3,000.00 1400.00 15,940.00 8,661.00 8,661.00 33,270.00
5 29,380.00 11,752.00 3,000.00 1400.00 16,152.00 8,814.00 8,814.00 33,780.00
6 29,900.00 11,960.00 3,000.00 1400.00 16,360.00 8,970.00 8,970.00 34,300.00
7 30,930.00 12,372.00 3,000.00 1500.00 16,872.00 9,279.00 9,279.00 35,430.00
8 31,440.00 12,576.00 3,000.00 2000.00 17,576.00 9,432.00 9,432.00 36,440.00
9 31,950.00 12,780.00 3,000.00 2200.00 17,980.00 9,585.00 9,585.00 37,150.00
10 33,410.00 13,364.00 3,000.00 2200.00 18,564.00 10,023.00 10,023.00 38,610.00
11 34,960.00 13,984.00 3,000.00 2200.00 19,184.00 10,488.00 10,488.00 40,160.00
12 36,500.00 14,600.00 3,000.00 2200.00 19,800.00 10,950.00 10,950.00 41,700.00
2026-01-01T00:01:02+04:00