These fees include a 5% UAE VAT.
| Undergraduate Degrees | Estimated Fees |
| Programs | AED |
| Undergraduate (CCIT)-Digital Forensics | 247,281 |
| Undergraduate (CCIT)-Information Technology Management | 247,281 |
| Undergraduate (CCIT)-Network Security | 247,281 |
| Undergraduate (CFAD)-Interior Design | 250,321 |
| Undergraduate (CFAD)-Digital Animation | 250,321 |
| Undergraduate (CFAD)-Fashion Design | 249,881 |
| Undergraduate (CFAD)-Graphic Design | 250,321 |
| Undergraduate (CEDU)-Special Education | 264,455 |
| Undergraduate BA-LAW | 241,900 |
| Undergraduate (CMMC)-Integrated Marketing Communication | 222,626 |
| Undergraduate (CMMC)-International Relations | 222,626 |
| Undergraduate (CMMC)-Public Relations (Arabic) | 239,136 |
| Undergraduate (CMMC)-Public Relations (English) | 222,626 |
| Undergraduate (CMMC)-Radio and TV | 222,626 |
| Undergraduate (COBA)-Bachelor of Business Administration in Business Management | 223,824 |
| Undergraduate (COBA)-Bachelor of Business Administration in E-commerce and marketing | 223,824 |
| Undergraduate (COBA)-Bachelor of Business Administration in finance | 223,824 |
| Undergraduate (COBA)-Bachelor of Business Administration in hospital and healthcare management | 223,824 |
| Undergraduate (COBA)-Bachelor of Business Administration in Insurance and risk management | 223,824 |
| Undergraduate (COBA)-Bachelor of Business Administration in Human Resource Management | 223,824 |
| Undergraduate (COBA)-Bachelor of Business Administration in logistic and supply chain management | 228,906 |
| Undergraduate (COBA)-Bachelor of Accounting | 223,824 |
| Undergraduate (CSGS)-Crisis Management Communication | 260,097 |
| Undergraduate (CSGS)-Disaster Management | 260,097 |
| Undergraduate (CSGS)-Risk management | 260,097 |
| Undergraduate (CSGS)-Emergency management | 260,097 |
Fees Description
These fees include a 5% UAE VAT.
| Undergraduate Degrees | Fees per credit hour | Fees per course | ||
| Programs | AED | USD | AED | USD |
| General Education Courses | 1,482 | 404 | 4,447 | 1,212 |
| College of Computer Information Technology (CCIT) – Core Courses | 1,906 | 519 | 5,717 | 1,558 |
| College of Design ( CDES) – Core Courses | 1,906 | 519 | 5,717 | 1,558 |
| College of Business Administration (COBA) – Core Courses | 1,694 | 462 | 5,082 | 1,385 |
| College of Media and Mass Communication (CMMC) – Core Courses | 1,694 | 462 | 5,082 | 1,385 |
| * Bachelor of Public Relations (Arabic) | 1,906 | 519 | 5,717 | 1,558 |
| College of Security & Global Studies (CSGS) – Core Courses | 2,033 | 554 | 6,098 | 1,662 |
| College of Security & Global Studies (CSGS) – Liberal Art Courses | 1,694 | 462 | 5,082 | 1,385 |
| College of Law (CLAW) – Core Courses | 1,779 | 485 | 5,336 | 1,454 |
| College of Education (CEDU) – Core Courses | 2,117 | 577 | 6,353 | 1,731 |
| English Language Institute | 1,525 | 415 | 4,574 | 1,246 |