| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 14,534 | 16,249 | 20,312 | 22,567 | 22,567 | 25,953 | 25,953 | 25,953 | 28,210 | 28,210 | 28,210 | 30,144 | 31,540 | 31,540 | 32,960 |
*Refer to school website for discounted fees
| Level | ANNUAL FEES (AED) (AY 2024-2025) | Term 1 (Apr– Jun) | Term 2 (Sept- Dec) | Term 3 (Jan – Mar) |
|---|---|---|---|---|
| Pre-KG | 19379 AED Less 25% discount (4,845/-) = 14,534 |
4,360 | 5,814 | 4,360 |
| KG-1 | 20312 AED Less 20% discount (4,062/-)=16,249 |
4,875 | 6,500 | 4,875 |
| KG-2 | 20,312 | 6,093 | 8,125 | 6,093 |
| Grade 1 & 2 | 22,567 | 6,770 | 9,027 | 6,770 |
| Grade 3, 4 & 5 | 25,953 | 7,786 | 10,381 | 7,786 |
| Grade 6, 7 & 8 | 28,210 | 8,463 | 11,284 | 8,463 |
| Grade 9 | 30,144 | 9,043 | 12,058 | 9,043 |
| Grade 10 & 11 | 31,540 | 9,462 | 12,616 | 9,462 |
| Grade 12 | 32,960 | 9,888 | 13,184 | 9,888 |
|
Sibling Discount |
|
|---|---|
| First Sibling | 10 % |
| Second Sibling | 15 % |
| Third Sibling | 20 % |
Cheque should be in favor of Springdales School LLC
For Bank Transfer: