Umm Al Quwain University

  • Founded: 2012
  • Address: Al Mualla Street - UAQ, UAE (Map)
  • Tel: Show Number

Bachelor’s Degree

Yearly Tuition Fees at Umm Al Quwain University

College

Credit Hour Cost

(AED)

Credit Hours

Per Subject

Per Subject Fees

(5%VAT Exempted)

Subject Fees

(AED) Per Year

Books & Registration Fees

(Including VAT)

Total Cost

(AED) Per Year

Bachelor of Law 1,075.00 3 3,225.00 32,250.00 2,817.00 35,067.00
Bachelor of Arts in Mass Communication in Journalism 1,075.00 3 3,225.00 32,250.00 2,817.00 35,067.00
Bachelor of Arts in Mass Communication in Public Relations 1,200.00 3 3,600.00 36,000.00 2,817.00 38,817.00
Bachelor of Arts in Mass Communication in New Media 1,075.00 3 3,225.00 32,250.00 2,817.00 35,067.00
Bachelor of Arts in Communication and Crises 1,200.00 3 3,600.00 36,000.00 2,817.00 38,817.00
Bachelor of Business Administration in Accounting 1,075.00 3 3,225.00 32,250.00 1,617.00 35,067.00
Bachelor of Business Administration in Finance & Banking 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Business Administration in Human Resource 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Business Administration in Digital Marketing 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Business Information Systems 1,075.00 3 3,225.00 32,250.00 1,617.00 33,867.00
Bachelor of Arts in Sociology 1,075.00 3 3,225.00 32,250.00 2,817.00 35,067.00
2025-12-01T00:01:01+04:00