Doctor of Medicine (MD)
| At the time of admission | AED |
|
Application Fee (One-time payment only) |
500 |
|
Admission Fee (One-time payment only) |
2,500 |
| Tuition Fee per semester | 65,000 |
| Other fees | |
| Annual Examination Fee | 2,000 |
| Annual Lab & Library Fee | 1,000 |
| For those requiring Student Visa/Health Insurance | |
| Annual Visa Fee* (including Emirates ID Fee) | 2,100 |
| Visa Security Deposit (one-time payment, refundable) | 2,000 |
| Annual Health Insurance Fee* (for those not having health insurance coverage) | 2,400 |
| Transportation Fee per semester (for day scholars) (Payable at the beginning of the semester for those availing facility) |
|
| From Dubai, Sharjah, Ajman & Umm Al Quwain | 6,250 |
* Inclusive of 5% VAT
B.Pharm / M.S Pharmacy Programs
| At the time of admission | Amount (AED) | ||||
| Application Fee (One-time payment only) | 500 | ||||
| Admission Fee (One-time payment only) | 2,500 | ||||
| Tuition Fee per semester | Declared Fee | Scholarship First Semester | First Semester Tuition Fee | Scholarship Second Semester onwards | Second Semester Tuition Fee |
| Bachelor of Science in Pharmacy | 27,500 | 50% | 13,750 | 25.5% | 20,500 |
| Master of Science (M.S.) in Pharmacy | 30,000 | 13.3% | 26,000 | 13.3% | 26,000 |
| Other Fees | |||||
| Annual Examination Fee (MS Pharmacy) | 2,000 | ||||
| Examination Fee per semester (B.Pharm.) | 1,500 | ||||
| Annual Lab & Library Fee (for all programs) | 1,000 | ||||
| For those requiring Student Visa/Health Insurance | |||||
| Annual Visa Fee* (including Emirates ID Fee) | 2,100 | ||||
| Visa Security Deposit (one-time payment, refundable) | 2,000 | ||||
| Annual Health Insurance Fee* (for those not having health insurance coverage) | 2,400 | ||||
| Transportation Fee per semester (for day scholars) (Payable at the beginning of the semester for those availing facility) |
|||||
| From Dubai, Sharjah, Ajman & Umm Al Quwain | 6,250 | ||||
* Inclusive of 5% VAT
BSN / RN-BSN / MSN Programs
| At the time of admission | Amount (AED) | |||
| Application Fee (One-time payment only) | 500 | |||
| Admission Fee (One-time payment only) | 2,500 | |||
| Tuition Fee per semester | Declared Fee | Scholarship | Tuition Fee per semester | |
| Bachelor of Science in Nursing | 23,125 | 20% | 18,500 | |
| RN BSN Bridge Program | 22,500 | 33.3% | 15,000 | |
| Master of Science in Nursing | 30,000 | 13.3% | 26,000 | |
| Other Fees | ||||
| Annual SNF Membership Fee (BSN,RN-BSN &MSN) | 100 | |||
| Annual Examination Fee (BSN, RN-BSN &MSN) | 2,000 | |||
| Annual Lab & Library Fee (for all programs) | 1,000 | |||
| Uniform Fee* (BSN) (One-time payment) | 1,100 | |||
| Uniform Fee* (RN-BSN/MSN) (One-time payment) | 420 | |||
| For those requiring Student Visa/Health Insurance | ||||
| Annual Visa Fee* (including Emirates ID Fee) | 2,100 | |||
| Visa Security Deposit (one-time payment, refundable) | 2,000 | |||
| Annual Health Insurance Fee* (for those not having health insurance coverage) | 2,400 | |||
| Transportation Fee per semester (for day scholars) (Payable at the beginning of the semester for those availing facility) |
||||
| From Dubai, Sharjah, Ajman & Umm Al Quwain | 6,250 | |||
* Inclusive of 5% VAT