Beaconhouse Al Khaleej International School

  • Founded: 2017
  • Address: Al Noor Street, Al Azra - Sharjah, UAE (Map)
  • Tel: Show Number
  • Average Tuition Annual Fees: (AED) 16,300 - 30,017
FS1 KG1/FS2 KG2/Y1 G1/Y2 G2/Y3 G3/Y4 G4/Y5 G5/Y6 G6/Y7 G7/Y8 G8/Y9 G9/Y10 G10/Y11 G11/Y12 G12/Y13
15,247 15,772 15,772 18,255 18,255 18,280 21,435 21,260 21,285 22,337 22,377 22,377 26,575 26,605 26,675

Please view our fee structure below. Scholarships are not available at the moment but we are working on a Scholarship Programme which will be available at a later time

Year Group SEA Approved Fees (AED per annum) Uniform Excluding 5% VAT Books or Resources Total Without School Transport School Meal
Pre KG 14,500 420 500 15,420 2000
KGI 15,000 420 500 15,920 2000
KG2 15,000 420 500 15,920 2000
Grade 1 17,000 472.5 1000 18,472.50 2000
Grade 2 17,000 472.5 1000 18,472.50 2000
Grade 3 17,000 472.5 1000 18,472.50 2000
Grade 4 20,000 472.5 1200 21,672.50 2000
Grade 5 20,000 682.5 1200 21,882.50 2500
Grade 6 20,000 682.5 1200 21,882.50 2500
Grade 7 21,000 682.5 2300 23,982.50 2500
Grade 8 21,000 682.5 2300 23,982.50 2500
Grade 9 21,000 682.5 2300 23,982.50 2500
Grade 10 25,000 682.5 2400 28,082.50 2500
Grade 11 25,000 682.5 2400 28,082.50 2500
Grade 12 25,000 682.5 2400 28,082.50 2500

For more information regarding fees/admissions please email us at info@beaconhouse-azr.ac.ae

2026-06-01T00:01:01+04:00