| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 14,375 | 15,415 | 15,415 | 20,910 | 20,910 | 20,935 | 24,510 | 24,540 | 24,685 | 25,970 | 25,970 | 26,265 | 27,953 | 29,130 | 30,335 |
*Refer to school website for discounted fees
| Grade | Tuition Fees | Medical | Uniform | VAT 5% | Books | Total |
|---|---|---|---|---|---|---|
| Pre KG | 13,700 | 200 | 420 | 31 | 14,351 | |
| KG1 | 13,700 | 200 | 400 | 30 | 950 | 15,280 |
| KG2 | 13,700 | 200 | 400 | 30 | 950 | 15,280 |
| Gr1 | 18,300 | 200 | 400 | 30 | 1,296 | 20,226 |
| Gr2 | 18,300 | 200 | 400 | 30 | 1,296 | 20,226 |
| Gr3 | 18,300 | 200 | 400 | 30 | 1,296 | 20,226 |
| Gr4 | 21,700 | 200 | 400 | 30 | 1,512 | 23,842 |
| Gr5 | 21,700 | 200 | 400 | 30 | 1,512 | 23,842 |
| Gr6 | 21,700 | 200 | 400 | 30 | 1,512 | 23,842 |
| Gr7 | 22,800 | 200 | 400 | 30 | 1,782 | 25,212 |
| Gr8 | 22,800 | 200 | 400 | 30 | 1,782 | 25,212 |
| Gr9 | 22,800 | 200 | 400 | 30 | 2,100 | 25,530 |
| Gr10 | 24,000 | 200 | 400 | 30 | 2,500 | 27,130 |
| Gr11 | 25,100 | 200 | 400 | 30 | 2,500 | 28,230 |
| Gr12 | 26,200 | 200 | 400 | 30 | 2,500 | 29,330 |
Payment of approved fees in installments according to the following
| Status | Percentage |
| First Installment | 45% |
| Second Installment | 30% |
| Third Installment | 25% |
Notes:
Fees Refund policy as per MOE.
For students who are withdrawn from the school during the academic year, fee deduction will be applied as per MOE :
Please Note: Fee are subjected to ministry approvals.