| Programmes | Timings | No of Days Attending Per Week | ||
| Three | Four | Five | ||
| Termly | Annually (10%) | Termly | ||
| Nursery Year Club | 7:15 am – 8:00 am | 1,000 | - | 1,250 |
| Nursery | 8:00 am – 1:00 pm | 11,500 | 31,050 | 12,500 |
| Nursery + Afternoon Club | ||||
| Option 1 | 8:00 am – 3:00 pm | 12,300 | 33,210 | 13,500 |
| Option 2 | 8:00 am – 4:00 pm | 12,600 | 34,020 | 13,900 |
| Option 3 | 8:00 am – 5:00 pm | 12,850 | 35,460 | 14,250 |
| Option 4 | 8:00 am – 6:00 pm | 13,050 | 35,235 | 14,550 |
Additional Costs